On The Road Price Without Insurance.
Alza 1.5 S - Manual
Alza 1.5 S – Manual | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 49,944.00 | 49,944.00 |
East Malaysia (Sabah) | 52,144.00 | 52,144.00 |
East Malaysia (Sarawak) | 52,144.00 | 52,144.00 |
Labuan | 49,952.76 | 49,952.76 |
Langkawi | 48,977.76 | 48,977.76 |
Effective Date : 19 Sep 2017
Alza 1.5 S - Automatic
Alza 1.5 S – Automatic | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 52,661.00 | 52,661.00 |
East Malaysia (Sabah) | 54,861.00 | 54,861.00 |
East Malaysia (Sarawak) | 54,861.00 | 54,861.00 |
Labuan | 52,694.57 | 52,694.57 |
Langkawi | 51,719.57 | 51,719.57 |
Effective Date : 19 Sep 2017
Alza 1.5 SE - Automatic
Alza 1.5 SE – Automatic | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 55,186.00 | 55,186.00 |
East Malaysia (Sabah) | 57,386.00 | 57,386.00 |
East Malaysia (Sarawak) | 57,386.00 | 57,386.00 |
Labuan | 54,994.98 | 54,994.98 |
Langkawi | 54,019.98 | 54,019.98 |
Effective Date : 19 Sep 2017
Alza 1.5 Advanced - Automatic
Alza 1.5 Advanced – Automatic | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 60,525.00 | 60,525.00 |
East Malaysia (Sabah) | 62,725.00 | 62,725.00 |
East Malaysia (Sarawak) | 62,725.00 | 62,725.00 |
Labuan | 60,398.00 | 60,398.00 |
Langkawi | 59,423.00 | 59423.00 |
Effective Date : 19 Sep 2017