On The Road Price Without Insurance.
Axia 1.0 E (5MT)
Axia 1.0 E (5MT) | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 22,000.00 | 22,000.00 |
East Malaysia ( Sabah ) | 22,000.00 | 22,000.00 |
East Malaysia ( Sarawak ) | 22,000.00 | 22,000.00 |
Labuan | 22,000.00 | 22,000.00 |
Langkawi | 22,000.00 | 22,000.00 |
Axia 1.0 G (CVT)
Axia 1.0 G (CVT) | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 38,600.00 | 38,600.00 |
East Malaysia ( Sabah ) | 40,600.00 | 40,600.00 |
East Malaysia ( Sarawak ) | 40,600.00 | 40,600.00 |
Labuan | 39,190.00 | 39,190.00 |
Langkawi | 37,590.00 | 37,590.00 |
Axia 1.0 X (CVT)
Axia 1.0 X – Automatic | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 40,000.00 | 40,000.00 |
East Malaysia ( Sabah ) | 42,000.00 | 42,000.00 |
East Malaysia ( Sarawak ) | 42,000.00 | 42,000.00 |
Labuan | 40,590.00 | 40,590.00 |
Langkawi | 38,990.00 | 38,990.00 |
Axia 1.0 SE (CVT)
Axia 1.0 SE (CVT) | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 44,000.00 | 44,000.00 |
East Malaysia ( Sabah ) | 46,000.00 | 46,000.00 |
East Malaysia ( Sarawak ) | 46,000.00 | 46,000.00 |
Labuan | 44,590.00 | 44,590.00 |
Langkawi | 42,990.00 | 42,990.00 |
Axia 1.0 AV (CVT)
Axia 1.0 AV (CVT) | Solid (RM) | Metallic (RM) |
---|---|---|
Peninsular | 49,500.00 | 49,500.00 |
East Malaysia ( Sabah ) | 51,500.00 | 51,500.00 |
East Malaysia ( Sarawak ) | 51,500.00 | 51,500.00 |
Labuan | 50,090.00 | 50,090.00 |
Langkawi | 48,490.00 | 48,490.00 |