On-The-Road Price Without Insurance
Myvi 1.3L G - Automatic (Without PSDA)
Myvi 1.3L G | Price (RM) | |
---|---|---|
Peninsular | 46,500.00 | |
East Malaysia ( Sabah ) | 48,500.00 | |
East Malaysia ( Sarawak ) | 48,500.00 | |
Labuan | 45,860.00 | |
Langkawi | 45,060.00 |
Myvi 1.3L G - Automatic
Myvi 1.3L G – Automatic | Price (RM) | |
---|---|---|
Peninsular | 48,500.00 | |
East Malaysia ( Sabah ) | 50,500.00 | |
East Malaysia ( Sarawak ) | 50,500.00 | |
Labuan | 47,860.00 | |
Langkawi | 47,060.00 |
Myvi 1.5L X - Automatic
Myvi 1.5L X – Automatic | Price (RM) |
---|---|
Peninsular | 50,900.00 |
East Malaysia ( Sabah ) | 52,900.00 |
East Malaysia ( Sarawak ) | 52,900.00 |
Labuan | 50,050.00 |
Langkawi | 49,250.00 |
Myvi 1.5L H - Automatic
Myvi 1.5L H – Automatic | Price (RM) | |
---|---|---|
Peninsular | 54,900.00 | |
East Malaysia ( Sabah ) | 56,900.00 | |
East Malaysia ( Sarawak ) | 56,900.00 | |
Labuan | 53,980.00 | |
Langkawi | 53,180.00 |
Myvi 1.5L AV - Automatic
Myvi 1.5L AV – Automatic | Price (RM) | |
---|---|---|
Peninsular | 59,900.00 | |
East Malaysia ( Sabah ) | 61,900.00 | |
East Malaysia ( Sarawak ) | 61,900.00 | |
Labuan | 58,810.00 | |
Langkawi | 58,010.00 |